Kimberly-Clark Blue Nitrile Glove Specification
Glove Specification - Kimberly-Clark Blue Nitrile
| ASTM Standard* | Blue Nitrile | |
|---|---|---|
| AQL (Acceptable Quality Level)** | 2.5 | 1.5 | 
| Textured | - | No | 
| Chemo-Approved | - | - | 
| Tensile Strength (Before Aging) | 14 MPa | 5.2N | 
| Elongation (Before Aging) | 500% | 500% | 
| Finger Thickness | .05 mm | .12 mm | 
| Palm Thickness | .05 mm | .08 mm | 
| Cuff Thickness | .05 mm | .06 mm | 
| Length | - | 242 mm | 
*ASTM D6319 - Minimum specifications required to be classified as medical-grade nitrile examination gloves
**ASTM D5151 - AQL  represents number of defects allowed per 100 gloves. Lower score is good. 
SKU - Kimberly-Clark Blue Nitrile - Textured
| Size | Gloves / Box | Boxes / Case | |
|---|---|---|---|
| 53100 | X-Small | 100 | 10 | 
| 53101 | Small | 100 | 10 | 
| 53102 | Medium | 100 | 10 | 
| 53103 | Large | 100 | 10 | 
| 53104 | X-Large | 90 | 10 | 
SKU - Kimberly-Clark Blue Nitrile - Smooth
| Size | Gloves / Box | Boxes / Case | |
|---|---|---|---|
| N110 | X-Small | 100 | 10 | 
| N220 | Small | 100 | 10 | 
| N330 | Medium | 100 | 10 | 
| N440 | Large | 100 | 10 | 
| N550 | X-Large | 90 | 10 | 
Back to Kimberly-Clark Blue Nitrile | Featured Gloves
            
          
 
  
    Custom Search